2006 GREAT LAKES CONF CH 06U057C RESULTS AS OF 22:37 09-24-2006
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
->->-> FINAL A <-<-<-
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
COMBINED TEAM RESULTS
MEN A RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
23/1405 63 23/1743 61 24/1604 59 36 85 24/1604
WOMEN A RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
23/1044 48 23/1546 50 24/1203 46 27 70 24/1203
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.52 (AUG 2006) REPORT GENERATED 22:37 09-24-2006
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
06U057C 2006 GREAT LAKES CONF CH COMBINED TEAM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:04 09-24-2006
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
PURDUE PUR 4010.0 1 3690.0 2 3035.0 2 10735.0 1
MICHIGAN STATE MST 3145.0 2 2955.0 5 3840.0 1 9940.0 2
MICHIGAN MCH 2920.0 3 3790.0 1 2795.0 3 9505.0 3
CINCINNATI CIN 2740.0 4 3540.0 3 2280.0 4 8560.0 4
MIAMI OF OHIO MOH 2040.0 7 2250.0 6 1745.0 6 6035.0 5
HOPE HOP 1320.0 11 3000.0 4 1315.0 8 5635.0 6
WESTERN MICHIGAN WMU 2060.0 6 1425.0 9 1970.0 5 5455.0 7
BALL STATE BST 2135.0 5 1330.0 11 1265.0 9 4730.0 8
GRAND VALLEY STATE GVS 1840.0 9 1440.0 8 1040.0 11 4320.0 9
BOWLING GREEN BWG 1570.0 10 1410.0 10 1075.0 10 4055.0 10
DAYTON DAY 1950.0 8 1595.0 7 300.0 13 3845.0 11
OHIO OHI 935.0 12 1235.0 12 1420.0 7 3590.0 12
INDIANA IND 910.0 13 870.0 13 1000.0 12 2780.0 13
INDIANA PURDUE FORT WA PFW 900.0 14 520.0 14 180.0 14 1600.0 14
****************************************************************************
06U057C 2006 GREAT LAKES CONF CH MEN A SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 14:05 09-23-2006
PLC TEAM NAME ID SCORE
1 PURDUE PUR 2395.0
2 MICHIGAN STATE MST 2140.0
3 WESTERN MICHIGAN WMU 1675.0
4 MIAMI OF OHIO MOH 1580.0
5 CINCINNATI CIN 1555.0
6 GRAND VALLEY STATE GVS 1390.0
7 MICHIGAN MCH 1290.0
8 DAYTON DAY 1160.0
9 BOWLING GREEN BWG 1130.0
10T BALL STATE BST 900.0
10T INDIANA PURDUE FORT WA PFW 900.0
10T HOPE HOP 900.0
13 INDIANA IND 540.0
14 OHIO OHI 370.0
*****************************************
06U057C 2006 GREAT LAKES CONF CH MEN A SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:05 09-23-2006
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1T BRYAN, JAMES PUR , IN 3.00 581200 99.00 M 625.0
1T URIBE, SERGIO PUR , IN 3.00 581200 99.00 M 625.0
3T RANDAZZO, ANDREW MST , MI 5.00 581425 89.00 M 605.0
3T NIPON, ZACH MOH , NY 5.00 581425 89.00 M 605.0
5 MAHONEY, DAVE PUR , NJ 4.00 581425 88.00 M 590.0
6 WALTER, STEVE BWG , OH 2.50 581425 86.50 X 580.0
7 HAUGHN, LOGAN GVS , MI 1.00 581425 85.00 X 570.0
8T BERRYMAN, KIRK MST , MI 2.50 581600 80.50 X 555.0
8T SAFIE, CHRISTIAN PUR , IN 2.50 581600 80.50 X 555.0
10 BECK, MATTHEW PFW , IN 4.00 582300 70.00 X 540.0
11 EWALD, PAT CIN , OH 3.00 582300 69.00 F 530.0
12 FILLMORE, MATTHEW PUR , IN 2.00 582300 68.00 F 520.0
13T TAGUE, KEVIN MCH , MI 3.00 552300 63.00 S 505.0
13T KENNY, RYAN MST B1 3.00 552300 63.00 S 505.0
15 WALLACK, SAM MCH , MI 2.50 552300 62.50 S 490.0
16T MACNEIL, MATT WMU , MI 1.50 552300 61.50 S 475.0
16T PABST, DAN MST , MI 1.50 552300 61.50 S 475.0
18 CREAGAN, RYAN DAY , OH 3.50 522300 57.50 S 460.0
19 BEEBE, THOMAS GVS , MI 3.00 522300 57.00 S 450.0
20T KIBLER, TRAVIS WMU , MI 2.50 522300 56.50 S 430.0
20T SCHILLER, PHIL MST , MI 2.50 522300 56.50 S 430.0
20T CARLSON, MATT HOP , MI 2.50 522300 56.50 S 430.0
23 STROBRIDGE, BRIAN WMU , MI 2.00 522300 56.00 S 410.0
24T STELLAR, NIC CIN , OH 4.00 492300 52.00 390.0
24T BUDREAU, AUSTIN BST , IN 4.00 492300 52.00 390.0
24T COROGIN, WESTON MOH , OH 4.00 492300 52.00 390.0
27T VITTETAU, JAMES BST , IN 3.50 492300 51.50 360.0
27T MASON, BRIAN PFW , IN 3.50 492300 51.50 360.0
27T CLARK, JARRETT WMU , MI 3.50 492300 51.50 360.0
30 MAYLEBEN, MIKE CIN , OH 3.00 492300 51.00 340.0
31 POHLMAN, DUSTIN DAY , OH 2.50 492300 50.50 330.0
32 WRIGHT, STEVE HOP , MI 2.00 492300 50.00 320.0
33 BARRETT, ROB MOH , OH .50 492300 48.50 310.0
34T WELDISHOFER, CHAD CIN , OH 2.00 462300 44.00 295.0
34T HOHS, DAN MCH , IL 2.00 462300 44.00 295.0
36T MCPEEK, RYAN MOH , OH 5.00 252300 5.00 275.0
36T BOEHM, SCOTT MOH , OH 5.00 252300 5.00 275.0
38 BEYTHAN, JON WMU , MI 3.00 252300 3.00 260.0
39 MCDOWELL, KIP BWG , OH 2.50 252300 2.50 250.0
40 GESSEL, BRAD IND , IN 2.25 252300 2.25 240.0
41T REICHERT, ADAM OHI , OH 2.00 252300 2.00 220.0
41T SCHINDERLE, DERRICK GVS , MI 2.00 252300 2.00 220.0
41T LANGHALS, NICK DAY , OH 2.00 252300 2.00 220.0
44 VITALE, KYLE CIN , OH 1.50 252300 1.50 200.0
45T JOHNSON, ROB GVS , MI 1.00 252300 1.00 150.0
45T HENDRICKS, CHRIS OHI , OH 1.00 252300 1.00 150.0
45T WICKERSHAM, MICHAEL IND , IN 1.00 252300 1.00 150.0
45T DAVID, PATRICK BWG , OH 1.00 252300 1.00 150.0
45T NOVOTNEY, JON DAY , OH 1.00 252300 1.00 150.0
45T RINEK, TOPHER HOP , MI 1.00 252300 1.00 150.0
45T PRITCHETT, ZACH BST , IN 1.00 252300 1.00 150.0
45T HUTT, ERIC BWG , OH 1.00 252300 1.00 150.0
45T GERDING, DANNY IND , IN 1.00 252300 1.00 150.0
54T FLYNN, DAVE GVS , MI 0.00 252300 0.00 0.0
54T OSBURN, JEREMY BST , OH 0.00 252300 0.00 0.0
54T FRECKER, TIM DAY , OH 0.00 252300 0.00 0.0
54T SCHIMMOELLER, NICK BWG , OH 0.00 252300 0.00 0.0
54T MCCRARY, MIKE MCH , MI 0.00 252300 0.00 0.0
54T DUGAN, NICK IND , IN 0.00 252300 0.00 0.0
54T KLEIN, JUSTIN OHI , OH 0.00 252300 0.00 0.0
54T LANGILLE, SCOTT HOP , MI 0.00 252300 0.00 0.0
54T MIGRIN, ROB MCH 0.00 252300 0.00 0.0
54T REPINE, ROY PFW , IN 0.00 252300 0.00 0.0
06U057C 2006 GREAT LAKES CONF CH MEN A TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:43 09-23-2006
PLC TEAM NAME ID SCORE
1 PURDUE PUR 2370.0
2 CINCINNATI CIN 2110.0
3 MICHIGAN MCH 1985.0
4 HOPE HOP 1780.0
5 MICHIGAN STATE MST 1635.0
6 MIAMI OF OHIO MOH 1290.0
7 GRAND VALLEY STATE GVS 1145.0
8 DAYTON DAY 1070.0
9 BOWLING GREEN BWG 1060.0
10 INDIANA IND 870.0
11 WESTERN MICHIGAN WMU 705.0
12 OHIO OHI 590.0
13 BALL STATE BST 465.0
14 INDIANA PURDUE FORT WA PFW 270.0
*****************************************
06U057C 2006 GREAT LAKES CONF CH MEN A TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:43 09-23-2006
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 URIBE, SERGIO PUR , IN 3960 0 3960 E 610.0
2 SAFIE, CHRISTIAN PUR , IN 970 0 970 M 600.0
3T FILLMORE, MATTHEW PUR , IN 740 0 740 X 580.0
3T BRYAN, JAMES PUR , IN 740 0 740 X 580.0
3T HOHS, DAN MCH , IL 740 0 740 X 580.0
6 WELDISHOFER, CHAD CIN , OH 600 0 600 X 560.0
7 VITALE, KYLE CIN , OH 580 0 580 X 550.0
8 BERRYMAN, KIRK MST , MI 570 0 570 X 540.0
9 MAYLEBEN, MIKE CIN , OH 500 0 500 F 530.0
10 LANGILLE, SCOTT HOP , MI 460 0 460 F 520.0
11 TAGUE, KEVIN MCH , MI 410 0 410 F 510.0
12 PERRINO, NICK MOH , OH 360 0 360 S 500.0
13 HOSLER, MICHAEL MST , MI 330 0 330 S 490.0
14 WRIGHT, STEVE HOP , MI 320 0 320 S 480.0
15 SOULES, DAN CIN , OH 310 0 310 S 470.0
16 MIGRIN, ROB MCH 300 0 300 S 460.0
17 WICKERSHAM, MICHAEL IND , IN 290 0 290 S 450.0
18T MCPEEK, RYAN MOH , OH 280 0 280 S 435.0
18T MCCRARY, MIKE MCH , MI 280 0 280 S 435.0
20 GERDING, DANNY IND , IN 250 0 250 S 420.0
21T REICHERT, ADAM OHI , OH 210 0 210 405.0
21T CARLSON, MATT HOP , MI 210 0 210 405.0
23 SCHINDERLE, DERRICK GVS , MI 200 0 200 390.0
24T HOSLER, KYLE MST , MI 190 0 190 375.0
24T RINEK, TOPHER HOP , MI 190 0 190 375.0
26T BARRETT, ROB MOH , OH 180 0 180 355.0
26T SERRANO, EDUARDO MCH , MI 180 0 180 355.0
28 JOHNSON, ROB GVS , MI 165 0 165 340.0
29 NOSAL, BRENDON PUR , IN 160 0 160 330.0
30 THOMAS, DAVID WMU , MI 145 0 145 320.0
31T FRECKER, TIM DAY , OH 140 0 140 300.0
31T MCDOWELL, KIP BWG , OH 140 0 140 300.0
31T WALTER, STEVE BWG , OH 140 0 140 300.0
34T CREAGAN, RYAN DAY , OH 125 0 125 270.0
34T LANGHALS, NICK DAY , OH 125 0 125 270.0
34T HAUGHN, LOGAN GVS , MI 125 0 125 270.0
37T PABST, DAN MST , MI 120 0 120 230.0
37T COLLINS, KIRK BWG , OH 120 0 120 230.0
37T KATANSKY, JOE DAY , OH 120 0 120 230.0
37T POMEROY, JOEL BWG , OH 120 0 120 230.0
37T BUDREAU, AUSTIN BST , IN 120 0 120 230.0
42 INGLETT, GREG WMU , MI 110 0 110 200.0
43T CLARK, JARRETT WMU , MI 100 0 100 185.0
43T HENDRICKS, CHRIS OHI , OH 100 0 100 185.0
45T MASON, BRIAN PFW , IN 80 0 80 165.0
45T JERMER, TIMMY CIN , OH 80 0 80 165.0
47T BEEBE, THOMAS GVS , MI 60 0 60 145.0
47T HUTT, ERIC BWG , OH 60 0 60 145.0
49 OSBURN, JEREMY BST , OH 50 0 50 130.0
50 POHLMAN, DUSTIN DAY , OH 30 0 30 120.0
51T REPINE, ROY PFW , IN 20 0 20 105.0
51T VITTETAU, JAMES BST , IN 20 0 20 105.0
53T KIESTER, JONATHON WMU , MI 0 0 0 0.0
53T NIPON, ZACH MOH , NY 0 0 0 0.0
53T COROGIN, WESTON MOH , OH 0 0 0 0.0
53T FERENCY, DANIEL WMU , MI 0 0 0 0.0
53T PRITCHETT, ZACH BST , IN 0 0 0 0.0
53T CASSAR, DAN MST , MI 0 0 0 0.0
53T KLEIN, JUSTIN OHI , OH 0 0 0 0.0
53T GESSEL, BRAD IND , IN 0 0 0 0.0
53T FLYNN, DAVE GVS , MI 0 0 0 0.0
06U057C 2006 GREAT LAKES CONF CH MEN A JUMPING BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:04 09-24-2006
PLC TEAM NAME ID SCORE
1 MICHIGAN STATE MST 2200.0
2 PURDUE PUR 1965.0
3 WESTERN MICHIGAN WMU 1685.0
4 MICHIGAN MCH 1565.0
5 MIAMI OF OHIO MOH 1375.0
6 CINCINNATI CIN 1370.0
7 GRAND VALLEY STATE GVS 1040.0
8 INDIANA IND 1000.0
9 HOPE HOP 965.0
10 OHIO OHI 775.0
11 BOWLING GREEN BWG 760.0
12 BALL STATE BST 520.0
13 DAYTON DAY 300.0
14 INDIANA PURDUE FORT WA PFW 180.0
*****************************************
06U057C 2006 GREAT LAKES CONF CH MEN A JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:04 09-24-2006
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 URIBE, SERGIO PUR , IN 5 51 36.7 41.0 135 M 590.0
2 BERRYMAN, KIRK MST , MI 5 51 25.8 27.3 90 X 580.0
3 SCHILLER, PHIL MST , MI 5 51 24.1 26.7 88 X 570.0
4T BOEHM, SCOTT MOH , OH 5 51 23.7 24.6 81 X 555.0
4T WILLIAMS, ERIC PUR , IN 5 51 24.7 24.8 81 X 555.0
6 PABST, DAN MST , MI 5 51 22.3 23.3 76 X 540.0
7 SCHINDERLE, DERRICK GVS , MI 5 51 22.0 22.8 75 X 530.0
8 BUDREAU, AUSTIN BST , IN 5 51 20.6 21.5 70 F 520.0
9 RANDAZZO, ANDREW MST , MI 5 51 20.4 20.5 67 F 510.0
10 KIESTER, JONATHON WMU , MI 5 48 .F 19.4 64 F 500.0
11T BRYAN, JAMES PUR , IN 5 51 16.3 19.0 62 F 485.0
11T TAGUE, KEVIN MCH , MI 5 48 17.4 19.0 62 F 485.0
13 LANGILLE, SCOTT HOP , MI 5 45 13.6 17.5 57 F 470.0
14 BARRETT, ROB MOH , OH 5 51 12.1 16.0 53 F 460.0
15T STROBRIDGE, BRIAN WMU , MI 5 51 13.9 15.9 52 F 440.0
15T WICKERSHAM, MICHAEL IND , IN 5 51 14.5 15.9 52 F 440.0
15T WELDISHOFER, CHAD CIN , OH 5 51 12.3 15.8 52 F 440.0
18T JERMER, TIMMY CIN , OH 5 51 14.6 15.3 50 S 410.0
18T DOREN, CHUCK MST 5 51 13.4 15.2 50 S 410.0
18T REICHERT, ADAM OHI , OH 5 48 13.4 15.3 50 S 410.0
21T BEYTHAN, JON WMU , MI 5 51 12.9 14.6 48 S 385.0
21T SMITH, ANTHONY MCH , MI 5 51 13.9 14.7 48 S 385.0
23T KIBLER, TRAVIS WMU , MI 5 45 12.3 14.3 47 S 360.0
23T MCCRARY, MIKE MCH , MI 5 51 14.2 14.3 47 S 360.0
23T COROGIN, WESTON MOH , OH 5 51 13.3 14.3 47 S 360.0
26T WALLACK, SAM MCH , MI 5 48 13.4 13.8 45 S 335.0
26T HENDERSON, RYAN PUR 5 51 .F 13.7 45 S 335.0
28T CARLSON, MATT HOP , MI 5 51 12.4 13.0 43 S 300.0
28T JOHNSON, ROB GVS , MI 5 45 12.0 13.2 43 S 300.0
28T POHLMAN, DUSTIN DAY , OH 5 48 12.2 13.1 43 S 300.0
28T FLOREA, ANDREW BWG , OH 5 51 12.8 13.1 43 S 300.0
28T GERDING, DANNY IND , IN 5 51 11.6 13.0 43 S 300.0
33T RUFF, BRAD CIN , OH 5 51 .F 12.5 41 S 260.0
33T SOULES, DAN CIN , OH 5 51 10.6 12.6 41 S 260.0
33T GESSEL, BRAD IND , IN 5 48 .F 12.6 41 S 260.0
36T DAVID, PATRICK BWG , OH 5 45 11.3 12.0 39 S 230.0
36T MACNEIL, MATT WMU , MI 5 45 11.4 11.8 39 S 230.0
36T COLLINS, KIRK BWG , OH 5 51 .F 11.8 39 S 230.0
39 BEEBE, THOMAS GVS , MI 5 51 10.2 11.4 38 S 210.0
40T RINEK, TOPHER HOP , MI 5 45 .F 11.1 37 195.0
40T HENDRICKS, CHRIS OHI , OH 5 45 10.5 11.4 37 195.0
42 MASON, BRIAN PFW , IN 5 45 .F 11.0 36 180.0
43 KLEIN, JUSTIN OHI , OH 5 45 9.9 10.2 33 170.0
44T VITTETAU, JAMES BST , IN 5 45 .F .F F 0.0
44T MIGRIN, ROB MCH 5 51 .F .F F 0.0
44T VITALE, KYLE CIN , OH 5 51 .F .F F 0.0
44T MCPEEK, RYAN MOH , OH 5 51 .F .F F 0.0
44T OSBURN, JEREMY BST , OH 5 42 .F .F F 0.0
44T WRIGHT, STEVE HOP , MI 5 45 .F .F F 0.0
44T KATANSKY, JOE DAY , OH 5 42 .F .P P 0.0
44T LANGHALS, NICK DAY , OH 5 42 .F .F F 0.0
44T PERRINO, NICK MOH , OH 5 51 .F .F F 0.0
44T HAUGHN, LOGAN GVS , MI 5 45 .F .F F 0.0
44T NOVOTNEY, JON DAY , OH 5 42 .F .F F 0.0
44T HUTT, ERIC BWG , OH 5 48 .F .F F 0.0
44T KUERBITZ, JEFF DAY 5 42 .F .F F 0.0
44T FLYNN, DAVE GVS , MI 5 42 .F .F F 0.0
44T PRITCHETT, ZACH BST , IN 5 42 .F .F F 0.0
44T REPINE, ROY PFW , IN 5 42 .F .F F 0.0
06U057C 2006 GREAT LAKES CONF CH MEN A OVERALL BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:04 09-24-2006
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
PURDUE PUR 2395.0 1 2370.0 1 1965.0 2 6730.0 1
MICHIGAN STATE MST 2140.0 2 1635.0 5 2200.0 1 5975.0 2
CINCINNATI CIN 1555.0 5 2110.0 2 1370.0 6 5035.0 3
MICHIGAN MCH 1290.0 7 1985.0 3 1565.0 4 4840.0 4
MIAMI OF OHIO MOH 1580.0 4 1290.0 6 1375.0 5 4245.0 5
WESTERN MICHIGAN WMU 1675.0 3 705.0 11 1685.0 3 4065.0 6
HOPE HOP 900.0 10T 1780.0 4 965.0 9 3645.0 7
GRAND VALLEY STATE GVS 1390.0 6 1145.0 7 1040.0 7 3575.0 8
BOWLING GREEN BWG 1130.0 9 1060.0 9 760.0 11 2950.0 9
DAYTON DAY 1160.0 8 1070.0 8 300.0 13 2530.0 10
INDIANA IND 540.0 13 870.0 10 1000.0 8 2410.0 11
BALL STATE BST 900.0 10T 465.0 13 520.0 12 1885.0 12
OHIO OHI 370.0 14 590.0 12 775.0 10 1735.0 13
INDIANA PURDUE FORT WA PFW 900.0 10T 270.0 14 180.0 14 1350.0 14
****************************************************************************
06U057C 2006 GREAT LAKES CONF CH MEN A OVERALL
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:04 09-24-2006
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R
1 URIBE, SERGIO PUR , IN 625 610 590 1825.0 M
2 BRYAN, JAMES PUR , IN 625 580 485 1690.0 M
3 BERRYMAN, KIRK MST , MI 555 540 580 1675.0 M
4 TAGUE, KEVIN MCH , MI 505 510 485 1500.0 X
5 WELDISHOFER, CHAD CIN , OH 295 560 440 1295.0 X
6 PABST, DAN MST , MI 475 230 540 1245.0 X
7T SCHINDERLE, DERRICK GVS , MI 220 390 530 1140.0
7T BUDREAU, AUSTIN BST , IN 390 230 520 1140.0 X
9 CARLSON, MATT HOP , MI 430 405 300 1135.0 X
10 BARRETT, ROB MOH , OH 310 355 460 1125.0 X
11 WICKERSHAM, MICHAEL IND , IN 150 450 440 1040.0 X
12 REICHERT, ADAM OHI , OH 220 405 410 1035.0 X
13 LANGILLE, SCOTT HOP , MI 0 520 470 990.0
14 GERDING, DANNY IND , IN 150 420 300 870.0
15 HAUGHN, LOGAN GVS , MI 570 270 0 840.0
16 BEEBE, THOMAS GVS , MI 450 145 210 805.0
17 WRIGHT, STEVE HOP , MI 320 480 0 800.0
18 MCCRARY, MIKE MCH , MI 0 435 360 795.0
19 JOHNSON, ROB GVS , MI 150 340 300 790.0
20T VITALE, KYLE CIN , OH 200 550 0 750.0
20T COROGIN, WESTON MOH , OH 390 0 360 750.0
20T POHLMAN, DUSTIN DAY , OH 330 120 300 750.0
23 RINEK, TOPHER HOP , MI 150 375 195 720.0
24 MCPEEK, RYAN MOH , OH 275 435 0 710.0
25 MASON, BRIAN PFW , IN 360 165 180 705.0
26 HENDRICKS, CHRIS OHI , OH 150 185 195 530.0
27 GESSEL, BRAD IND , IN 240 0 260 500.0
28 LANGHALS, NICK DAY , OH 220 270 0 490.0
29 VITTETAU, JAMES BST , IN 360 105 0 465.0
30 MIGRIN, ROB MCH 0 460 0 460.0
31 HUTT, ERIC BWG , OH 150 145 0 295.0
32 KLEIN, JUSTIN OHI , OH 0 0 170 170.0
33 PRITCHETT, ZACH BST , IN 150 0 0 150.0
34 OSBURN, JEREMY BST , OH 0 130 0 130.0
35 REPINE, ROY PFW , IN 0 105 0 105.0
36 FLYNN, DAVE GVS , MI 0 0 0 0.0
06U057C 2006 GREAT LAKES CONF CH MEN A AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 16:04 09-24-2006
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R OVRL
1T BRYAN, JAMES PUR , IN 3.00 581200 99.00 M 625
1T URIBE, SERGIO PUR , IN 3.00 581200 99.00 M 625
3T NIPON, ZACH MOH , NY 5.00 581425 89.00 M 605
3T RANDAZZO, ANDREW MST , MI 5.00 581425 89.00 M 605
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 URIBE, SERGIO PUR , IN 3960 0 3960 E 610
2 SAFIE, CHRISTIAN PUR , IN 970 0 970 M 600
3T HOHS, DAN MCH , IL 740 0 740 X 580
3T BRYAN, JAMES PUR , IN 740 0 740 X 580
3T FILLMORE, MATTHEW PUR , IN 740 0 740 X 580
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL
1 URIBE, SERGIO PUR , IN 5 51 36.7 41.0 135 M 590
2 BERRYMAN, KIRK MST , MI 5 51 25.8 27.3 90 X 580
3 SCHILLER, PHIL MST , MI 5 51 24.1 26.7 88 X 570
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOVRL R
1 URIBE, SERGIO PUR , IN 625 610 590 1825.0 M
2 BRYAN, JAMES PUR , IN 625 580 485 1690.0 M
3 BERRYMAN, KIRK MST , MI 555 540 580 1675.0 M
06U057C 2006 GREAT LAKES CONF CH MEN A SCOREBOOK BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:04 09-24-2006
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
BALL STATE BST 900.0 10T 465.0 13 520.0 12 1885.0 12
BOWLING GREEN BWG 1130.0 9 1060.0 9 760.0 11 2950.0 9
CINCINNATI CIN 1555.0 5 2110.0 2 1370.0 6 5035.0 3
DAYTON DAY 1160.0 8 1070.0 8 300.0 13 2530.0 10
GRAND VALLEY STATE GVS 1390.0 6 1145.0 7 1040.0 7 3575.0 8
HOPE HOP 900.0 10T 1780.0 4 965.0 9 3645.0 7
INDIANA IND 540.0 13 870.0 10 1000.0 8 2410.0 11
MICHIGAN MCH 1290.0 7 1985.0 3 1565.0 4 4840.0 4
MIAMI OF OHIO MOH 1580.0 4 1290.0 6 1375.0 5 4245.0 5
MICHIGAN STATE MST 2140.0 2 1635.0 5 2200.0 1 5975.0 2
OHIO OHI 370.0 14 590.0 12 775.0 10 1735.0 13
INDIANA PURDUE FORT WA PFW 900.0 10T 270.0 14 180.0 14 1350.0 14
PURDUE PUR 2395.0 1 2370.0 1 1965.0 2 6730.0 1
WESTERN MICHIGAN WMU 1675.0 3 705.0 11 1685.0 3 4065.0 6
****************************************************************************
06U057C 2006 GREAT LAKES CONF CH MEN A SCOREBOOK
SUMMARY OF RESULTS AND PLACEMENTS AS OF 16:04 09-24-2006
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
